<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thijs Bijl, Author at Brightpearl</title>
	<atom:link href="https://www.brightpearl.com/blog/author/thijs-bijl/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Retail-tailored Digital Operations Platform</description>
	<lastBuildDate>Wed, 17 Sep 2025 19:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.brightpearl.com/wp-content/uploads/2024/02/cropped-brightpearl-favicon-32x32.png</url>
	<title>Thijs Bijl, Author at Brightpearl</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Accrual vs. Cash Basis Accounting: Which is Right for Your Business?</title>
		<link>https://www.brightpearl.com/blog/accrual-vs-cash-basis-accounting</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 09:33:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9691</guid>

					<description><![CDATA[<p>Keeping track of your money is essential, but it can get complicated for retailers and wholesalers with constantly moving inventory and fluctuating sales. Choosing the right accounting method – either accrual accounting or cash basis accounting – is crucial for understanding your business&#8217;s financial health. For businesses juggling invoices and purchase orders, this choice significantly [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/accrual-vs-cash-basis-accounting" data-wpel-link="internal">Accrual vs. Cash Basis Accounting: Which is Right for Your Business?</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Customize Your Stock Inventory List to Meet Seasonal Demands</title>
		<link>https://www.brightpearl.com/blog/customize-seasonal-stock-inventory</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 16:56:28 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9687</guid>

					<description><![CDATA[<p>The retail world is a dynamic one, ebbing and flowing with the tides of seasonal demand. One minute, you&#8217;re swimming in orders for summer sandals, the next you&#8217;re scrambling to stock up on cozy winter boots. This constant shift makes effective inventory management absolutely crucial, and failing to adapt can leave you high and dry. [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/customize-seasonal-stock-inventory" data-wpel-link="internal">How to Customize Your Stock Inventory List to Meet Seasonal Demands</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Cross Docking? A Complete Overview</title>
		<link>https://www.brightpearl.com/blog/cross-docking</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 16:48:04 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9680</guid>

					<description><![CDATA[<p>The supply chain landscape has fundamentally shifted in the last decade. Customer expectations continue to climb, margins are getting tighter, and there is mounting pressure to move products faster and fulfill orders more efficiently. In this environment, cross docking has become a popular and innovative solution that businesses are using to speed up their logistics [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/cross-docking" data-wpel-link="internal">What Is Cross Docking? A Complete Overview</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Improve Your Accounts Receivable Turnover Ratio</title>
		<link>https://www.brightpearl.com/blog/improve-your-accounts-receivable-turnover-ratio</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 16:01:33 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9671</guid>

					<description><![CDATA[<p>As a retail business owner, maintaining a healthy cash flow is essential for sustainable growth and long-term success. One of the most crucial metrics for understanding your business&#8217;s financial health is the accounts receivable turnover ratio. This financial health KPI reveals how efficiently your business collects payments from customers who make purchases using credit, directly [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/improve-your-accounts-receivable-turnover-ratio" data-wpel-link="internal">How to Improve Your Accounts Receivable Turnover Ratio</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When to Use Straight-Line Depreciation in Financial Reporting</title>
		<link>https://www.brightpearl.com/blog/using-straight-line-depreciation-for-financial-reporting</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 15:49:12 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9664</guid>

					<description><![CDATA[<p>There are tons of financial concepts you need to understand when running a retail business, and straight-line depreciation is one of them. For many retail business owners, the idea of item or asset depreciation can seem daunting and complicated when it comes time to get your accounting in order. As a result, it&#8217;s often tempting [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/using-straight-line-depreciation-for-financial-reporting" data-wpel-link="internal">When to Use Straight-Line Depreciation in Financial Reporting</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How RF Scanners Are Revolutionizing Modern Warehouses</title>
		<link>https://www.brightpearl.com/blog/how-rf-scanners-are-revolutionizing-modern-warehouses</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 13:37:11 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9443</guid>

					<description><![CDATA[<p>Radio Frequency (RF) scanners are changing the game for warehouse operations. By aiding in digitizing inventory management, they’re ushering in a new era of efficiency and accuracy, ensuring fewer instances of overstocking and stockouts. These devices automate data capture, streamline inventory management processes, and enhance real-time visibility across the supply chain. As warehouse technology evolves, [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/how-rf-scanners-are-revolutionizing-modern-warehouses" data-wpel-link="internal">How RF Scanners Are Revolutionizing Modern Warehouses</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Does MOQ Mean? Understanding Minimum Order Quantity in Retail</title>
		<link>https://www.brightpearl.com/blog/what-does-moq-mean</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 14:21:42 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9439</guid>

					<description><![CDATA[<p>As a retail business owner, you&#8217;ve likely come across the term MOQ. Minimum order quantities can have a big impact on your production costs, inventory management, and ultimately, your cash flow. Whether you&#8217;re running a brick-and-mortar store, an e-commerce platform, or a combination of both, understanding MOQ is crucial for making informed decisions about your [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/what-does-moq-mean" data-wpel-link="internal">What Does MOQ Mean? Understanding Minimum Order Quantity in Retail</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking Down the Contribution Margin Formula: Everything You Need to Know</title>
		<link>https://www.brightpearl.com/blog/breaking-down-the-contribution-margin-formula</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 13:58:26 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9435</guid>

					<description><![CDATA[<p>In today&#8217;s competitive retail landscape, staying on top of your financial metrics is crucial for success. One key metric that all levels of retail business owners—online and offline—should pay close attention to is the contribution margin. This formula is something that business owners cannot live without, as it helps you track your sales revenue and [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/breaking-down-the-contribution-margin-formula" data-wpel-link="internal">Breaking Down the Contribution Margin Formula: Everything You Need to Know</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Guide to Retail Automation</title>
		<link>https://www.brightpearl.com/blog/guide-to-retail-automation</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 16:18:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9419</guid>

					<description><![CDATA[<p>Retail automation is a game-changer for businesses looking to streamline operations, enhance customer experiences, and boost profitability. As retail, e-commerce, and wholesale markets grow and evolve, companies increasingly turn to retail automation technologies to stay competitive and meet consumers&#8217; ever-changing demands. Retail automation can involve a variety of technologies and processes designed to minimize human [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/guide-to-retail-automation" data-wpel-link="internal">Your Guide to Retail Automation</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Choosing Your First Demand Planning Software</title>
		<link>https://www.brightpearl.com/blog/choosing-your-first-demand-planning-software</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 15:02:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9285</guid>

					<description><![CDATA[<p>There’s a lot to learn if you’ve never used demand planning software before. For starters, if you’re not currently using demand planning and forecasting software, you’re likely missing out on profits and customers due to stagnant or low inventory. It’s safe to say there’s a lot that demand planning software can do for your business—the [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/choosing-your-first-demand-planning-software" data-wpel-link="internal">Choosing Your First Demand Planning Software</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Omnichannel Retailing: Creating a Comprehensive Customer Experience</title>
		<link>https://www.brightpearl.com/blog/omnichannel-retailing</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 10:34:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9271</guid>

					<description><![CDATA[<p>As technology provides us with more ways to connect than ever, the retail industry has undergone a dramatic transformation. Long gone are the days when shopping was limited to a single channel, when customers simply walked into a brick-and-mortar store, made a purchase, and left. Today&#8217;s retail is far more complex, spanning multiple customer touchpoints [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/omnichannel-retailing" data-wpel-link="internal">Omnichannel Retailing: Creating a Comprehensive Customer Experience</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Key Features to Look for in Demand Planning Software</title>
		<link>https://www.brightpearl.com/blog/demand-planning-software-key-features</link>
		
		<dc:creator><![CDATA[Thijs Bijl]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 10:18:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9266</guid>

					<description><![CDATA[<p>As a small-to-mid-size retailer with a growing eCommerce platform, you&#8217;re likely facing increasing challenges in managing your inventory and meeting customer demand as the retail landscape evolves. Demand planning software can be a game-changer for your business, helping you optimize your operations and stay ahead of the competition for future growth and stability.  Below, we&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/demand-planning-software-key-features" data-wpel-link="internal">Key Features to Look for in Demand Planning Software</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
