<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whittney Gilstrap, Author at Brightpearl</title>
	<atom:link href="https://www.brightpearl.com/blog/author/whittney-gilstrap/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Retail-tailored Digital Operations Platform</description>
	<lastBuildDate>Tue, 16 Sep 2025 19:48:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.brightpearl.com/wp-content/uploads/2024/02/cropped-brightpearl-favicon-32x32.png</url>
	<title>Whittney Gilstrap, Author at Brightpearl</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Improving Outbound Logistics For Speed and Accuracy</title>
		<link>https://www.brightpearl.com/blog/improve-outbound-logistics</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 19:42:14 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<category><![CDATA[Retail Tech Stack]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10108</guid>

					<description><![CDATA[<p>Introduction Outbound logistics has become one of the defining factors in retail and e-commerce success. It covers everything that happens after a product leaves storage, from order processing and packaging to transportation and delivery. Each step in the outbound logistics processes must happen with precision, because customers now expect fast shipping, accurate orders, and hassle-free [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/improve-outbound-logistics" data-wpel-link="internal">Improving Outbound Logistics For Speed and Accuracy</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Cycle Counting in Inventory Management?</title>
		<link>https://www.brightpearl.com/blog/what-is-cycle-counting</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 19:37:39 +0000</pubDate>
				<category><![CDATA[Retail Tech Stack]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10105</guid>

					<description><![CDATA[<p>Cycle counting is a method businesses use to keep inventory data accurate without shutting down operations for a full physical count. Instead of reviewing every item at once, companies check smaller sections of inventory on a rotating schedule. This spreads the work across the year and allows businesses to prioritize high-value items that need the [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/what-is-cycle-counting" data-wpel-link="internal">What Is Cycle Counting in Inventory Management?</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Perform SKU Rationalization to Improve Product Management</title>
		<link>https://www.brightpearl.com/blog/sku-rationalization-product-management</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 19:27:33 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10103</guid>

					<description><![CDATA[<p>Retail and wholesale businesses thrive on product catalog variety, but excessive complexity can hinder their growth. Every new stock-keeping unit (SKU) adds hidden overhead expenses in procurement, storage, fulfillment, and marketing. Without discipline, these expenses accumulate and erode margins. SKU rationalization provides a solution. By conducting an SKU analysis of performance and profitability, retailers and [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/sku-rationalization-product-management" data-wpel-link="internal">How to Perform SKU Rationalization to Improve Product Management</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Manage Working Capital for Business Growth and Stability</title>
		<link>https://www.brightpearl.com/blog/working-capital-for-business-growth</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 19:16:16 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10101</guid>

					<description><![CDATA[<p>Working capital is the difference between a company’s current assets and current liabilities, and it’s a key indicator of financial health. Managing it effectively ensures there’s enough liquidity to cover daily operations while still leaving room for future investment. Strong working capital management supports growth, builds stability, and helps businesses stay resilient when cash flow [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/working-capital-for-business-growth" data-wpel-link="internal">How to Manage Working Capital for Business Growth and Stability</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make Your Procurement Process More Efficient</title>
		<link>https://www.brightpearl.com/blog/procurement-process-improvement</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 19:08:39 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10099</guid>

					<description><![CDATA[<p>Procurement lies at the heart of every successful retail operation. It powers inventory availability, supplier relationships, and profitability. Yet many businesses know the frustration of delays, rising costs, or suppliers who fail to deliver. Behind those challenges is often an inefficient procurement process that slows growth and eats into profit. The good news is that [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/procurement-process-improvement" data-wpel-link="internal">How to Make Your Procurement Process More Efficient</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Prepare Your Business For A Financial Statement Audit</title>
		<link>https://www.brightpearl.com/blog/prepare-business-financial-statement-audit</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 18:58:40 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10097</guid>

					<description><![CDATA[<p>Financial statement audits can feel daunting for retail, wholesale, and supply chain businesses. The idea of an external auditor combing through months, or even years, of your company&#8217;s financial statements is enough to create stress for any business owner or financial manager. But in reality, financial audits are not just regulatory hurdles. The audit process [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/prepare-business-financial-statement-audit" data-wpel-link="internal">How To Prepare Your Business For A Financial Statement Audit</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a 3-Way Match in Accounting? Understanding the Basics</title>
		<link>https://www.brightpearl.com/blog/3-way-match-accounting</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 18:48:38 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10095</guid>

					<description><![CDATA[<p>Introduction to 3-Way Match in Accounting Incorrect payments are one of the most common and costly mistakes in accounts payable. They can lead to overpayments, duplicate payments, delayed vendor relationships, and compliance issues that damage a company’s financial standing. In fast-moving retail, wholesale, and supply chain operations, even a minor discrepancy between an order and [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/3-way-match-accounting" data-wpel-link="internal">What is a 3-Way Match in Accounting? Understanding the Basics</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Practices for Conducting Accurate Inventory Counts</title>
		<link>https://www.brightpearl.com/blog/accurate-inventory-counts</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 18:42:02 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10093</guid>

					<description><![CDATA[<p>Staying competitive in retail and wholesale requires more than just having the right products; it requires knowing exactly where those products are, how many are available, and when you need to reorder. Maintaining inventory accuracy is key to efficiency, profitability, and customer satisfaction for any business. Choosing the right method and inventory management software, avoiding [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/accurate-inventory-counts" data-wpel-link="internal">Best Practices for Conducting Accurate Inventory Counts</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Manage Demand and Supply Planning</title>
		<link>https://www.brightpearl.com/blog/demand-and-supply-planning</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 16:44:42 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10028</guid>

					<description><![CDATA[<p>In retail and wholesale, striking the right balance between too much and too little inventory is critical. Excess stock ties up capital and storage space. Stockouts can lead to lost sales and frustrated customers. This is where effective demand and supply planning comes in. By forecasting demand accurately and aligning it with supply, businesses can [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/demand-and-supply-planning" data-wpel-link="internal">How to Manage Demand and Supply Planning</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Safety Stock (and Why It Matters for Multi-Channel Retailers)</title>
		<link>https://www.brightpearl.com/blog/how-to-calculate-safety-stock</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 16:32:58 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10026</guid>

					<description><![CDATA[<p>With retail moving faster than ever, safety stock is a key safeguard for businesses selling on multiple channels. Balancing stock levels is a constant challenge. Too little inventory leads to stockouts and lost sales; too much ties up capital and storage space. Safety stock helps strike that balance. In this post, we’ll cover what safety [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/how-to-calculate-safety-stock" data-wpel-link="internal">How to Calculate Safety Stock (and Why It Matters for Multi-Channel Retailers)</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Calculate Days Sales In Inventory (DSI) + Example</title>
		<link>https://www.brightpearl.com/blog/calculate-days-sales-in-inventory</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 16:06:46 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10024</guid>

					<description><![CDATA[<p>Measuring how long inventory stays on the shelves before it’s sold provides critical insight into business efficiency. Days sales in inventory is the metric that helps track this, revealing how effectively stock is being managed and how well inventory aligns with demand. Monitoring DSI enables efficient inventory management, supports stronger cash flow, and informs smarter [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/calculate-days-sales-in-inventory" data-wpel-link="internal">How To Calculate Days Sales In Inventory (DSI) + Example</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 Inventory KPIs Every Retailer Should Track</title>
		<link>https://www.brightpearl.com/blog/inventory-kpis-to-track</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 15:45:44 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10022</guid>

					<description><![CDATA[<p>Inventory management is the backbone of any successful retail, wholesale, e-commerce, or multi-location business. Without a clear understanding of your stock, you&#8217;re essentially operating in the dark, making decisions based on guesswork rather than data. This is where Key Performance Indicators become indispensable. Inventory KPIs are crucial metrics that provide actionable insights into the health [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/inventory-kpis-to-track" data-wpel-link="internal">Top 10 Inventory KPIs Every Retailer Should Track</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
