<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brightpearl, Author at Brightpearl</title>
	<atom:link href="https://www.brightpearl.com/blog/author/kester-limbbrightpearl-com-2/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Retail-tailored Digital Operations Platform</description>
	<lastBuildDate>Tue, 20 May 2025 09:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.brightpearl.com/wp-content/uploads/2024/02/cropped-brightpearl-favicon-32x32.png</url>
	<title>Brightpearl, Author at Brightpearl</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brightpearl is Post-Brexit Ready</title>
		<link>https://www.brightpearl.com/blog/post-brexit</link>
					<comments>https://www.brightpearl.com/blog/post-brexit#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 15:35:33 +0000</pubDate>
				<category><![CDATA[Brightpearl News]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=4443</guid>

					<description><![CDATA[<p>Few people could have fully appreciated the tangled web of complexity that trading in a post-Brexit world has turned out to be. , Fortunately, as a Brightpearl customer, you have all the tools you need at your disposal to fine tune your operational processes and respond to the changes quickly and efficiently. So, if you’re [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/post-brexit" data-wpel-link="internal">Brightpearl is Post-Brexit Ready</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/post-brexit/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Benefits of Real-Time Accounting</title>
		<link>https://www.brightpearl.com/blog/benefits-real-time-accounting</link>
					<comments>https://www.brightpearl.com/blog/benefits-real-time-accounting#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 13:29:35 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/the-benefits-of-real-time-accounting/</guid>

					<description><![CDATA[<p>With the ever increasing pressure on businesses to be more lean and more competitive within the market, the ability to know how you are doing is more important than ever. Thus, real-time accounting comes into play to an even greater extent. What was once a finger in the air approximation of your finances, profit and [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/benefits-real-time-accounting" data-wpel-link="internal">The Benefits of Real-Time Accounting</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/benefits-real-time-accounting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 ways to modernize your warehouse management</title>
		<link>https://www.brightpearl.com/blog/six-ways-modernize-warehouse-management</link>
					<comments>https://www.brightpearl.com/blog/six-ways-modernize-warehouse-management#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 08:28:37 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/6-ways-to-modernize-your-warehouse-management/</guid>

					<description><![CDATA[<p>The success of a business is almost always reliant upon its ability to adapt to technology; regardless of industry, it’s always important to keep your company up to date and optimized for efficiency. This couldn’t be more true for supply chain management, especially regarding warehouse and shipping fulfillment operations. Supply chain is one of the [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/six-ways-modernize-warehouse-management" data-wpel-link="internal">6 ways to modernize your warehouse management</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/six-ways-modernize-warehouse-management/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 2022 Retail Calendar: Key Dates For Your Business in 2022</title>
		<link>https://www.brightpearl.com/blog/retail-calendar</link>
					<comments>https://www.brightpearl.com/blog/retail-calendar#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 17:24:06 +0000</pubDate>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/the-2020-retail-calendar-key-dates-you-need-to-know-about-as-a-retail-business-in-2020/</guid>

					<description><![CDATA[<p>From international holidays to sporting events and awareness days, there’s a theme for every day of the year. National Banana Bread Day, Amazon Prime Day, Elmo’s Birthday (yes, there are people who celebrate that). Whether you’re an e-commerce or brick-and-mortar retailer, it’s well worth creating marketing campaigns around special dates in order to attract more [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/retail-calendar" data-wpel-link="internal">The 2022 Retail Calendar: Key Dates For Your Business in 2022</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/retail-calendar/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Will Covid 19 Impact the Future of Ecommerce?</title>
		<link>https://www.brightpearl.com/blog/covid-19-ecommerce-impact</link>
					<comments>https://www.brightpearl.com/blog/covid-19-ecommerce-impact#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 10:14:57 +0000</pubDate>
				<category><![CDATA[Ecommerce Best Practices]]></category>
		<category><![CDATA[Market Insight]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/how-will-covid-19-impact-the-future-of-ecommerce/</guid>

					<description><![CDATA[<p>The world is a vastly different place right now than it was as little as two months ago. The early months of 2020 will have a profound impact on people across the globe for years to come. The Covid-19 pandemic into which we’ve all plunged will have effects that will last well into the decade. [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/covid-19-ecommerce-impact" data-wpel-link="internal">How Will Covid 19 Impact the Future of Ecommerce?</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/covid-19-ecommerce-impact/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dropshipping: The Pros, The Cons &#038; How it Works</title>
		<link>https://www.brightpearl.com/blog/what-is-dropshipping</link>
					<comments>https://www.brightpearl.com/blog/what-is-dropshipping#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Sat, 16 May 2020 08:19:23 +0000</pubDate>
				<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/dropshipping-the-pros-the-cons-how-it-works/</guid>

					<description><![CDATA[<p>What is dropshipping? In short, dropshipping is a fulfilment method whereby instead of sending the customer an item from your inventory stores, you instead forward the order or shipment as a request to a vendor or manufacturer. They will send the item to the customer on your behalf, usually with your branding (so the customer [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/what-is-dropshipping" data-wpel-link="internal">Dropshipping: The Pros, The Cons &#038; How it Works</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/what-is-dropshipping/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>12 Ecommerce Marketing Strategies to Scale Your Business and Improve Conversions</title>
		<link>https://www.brightpearl.com/blog/12-ecommerce-marketing-strategies-scale-your-business</link>
					<comments>https://www.brightpearl.com/blog/12-ecommerce-marketing-strategies-scale-your-business#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Tue, 05 May 2020 16:19:14 +0000</pubDate>
				<category><![CDATA[Ecommerce Best Practices]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/12-ecommerce-marketing-strategies-to-scale-your-business-and-improve-conversions/</guid>

					<description><![CDATA[<p>&#160; Ecommerce has grown steadily over its nearly thirty years, and new technologies keep reducing the barriers to entry for brands who want to sell online. But that means that competition has increased, too. It’s not just about whether you have a good product — you have to make sure that your target audience knows about [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/12-ecommerce-marketing-strategies-scale-your-business" data-wpel-link="internal">12 Ecommerce Marketing Strategies to Scale Your Business and Improve Conversions</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/12-ecommerce-marketing-strategies-scale-your-business/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is BOPIS the Right Fit for Your Brand? And Do You Have the Tech to Make it Happen?</title>
		<link>https://www.brightpearl.com/blog/is-bopis-the-right-fit-for-your-brand</link>
					<comments>https://www.brightpearl.com/blog/is-bopis-the-right-fit-for-your-brand#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 13:16:36 +0000</pubDate>
				<category><![CDATA[Ecommerce Best Practices]]></category>
		<category><![CDATA[Retail Operations]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/is-bopis-the-right-fit-for-your-brand-and-do-you-have-the-tech-to-make-it-happen/</guid>

					<description><![CDATA[<p>Providing more options for customers to shop and receive merchandise how they want has always been a winning option. After all, customers have different goals and expectations and providing more options helps cover those bases. One option that has been rising in popularity in recent years is BOPIS (a handy shorthand for buy-online-pickup-in-store). This is [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/is-bopis-the-right-fit-for-your-brand" data-wpel-link="internal">Is BOPIS the Right Fit for Your Brand? And Do You Have the Tech to Make it Happen?</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/is-bopis-the-right-fit-for-your-brand/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Landed Costs &#038; The Profit Margin Formula</title>
		<link>https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula</link>
					<comments>https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/understanding-landed-costs-the-profit-margin-formula/</guid>

					<description><![CDATA[<p>&#160; Working out your profit margins should be simple. If you the cost of a product is $x, and you sell it for $x + $y, then $y is your profit &#8211; right? Unfortunately, it’s not quite so easy. In order to accurately gauge the profitability of your products, you need to be able to [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula" data-wpel-link="internal">Understanding Landed Costs &#038; The Profit Margin Formula</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Digital Operations Platform and Does Your Business Need One?</title>
		<link>https://www.brightpearl.com/blog/what-is-digital-operations-platform</link>
					<comments>https://www.brightpearl.com/blog/what-is-digital-operations-platform#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 15:47:48 +0000</pubDate>
				<category><![CDATA[Ecommerce Best Practices]]></category>
		<category><![CDATA[Retail Operations]]></category>
		<category><![CDATA[Retail Tech Stack]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/what-is-a-digital-operations-platform-and-does-your-business-need-one/</guid>

					<description><![CDATA[<p>&#160; &#160; With the seemingly endless series of acronyms and abbreviations that are constantly bandied about in the retail technology sphere, it can be difficult to keep up. Global analytics firm Forrester’s latest report speaks of a transition away from antiquated Enterprise Resource Planning systems to the more modern, flexible alternative of the Digital Operations [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/what-is-digital-operations-platform" data-wpel-link="internal">What is a Digital Operations Platform and Does Your Business Need One?</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/what-is-digital-operations-platform/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 CRO Tips to Help You Generate More Business</title>
		<link>https://www.brightpearl.com/blog/10-cro-tips-to-generate-more-business</link>
					<comments>https://www.brightpearl.com/blog/10-cro-tips-to-generate-more-business#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 16:31:15 +0000</pubDate>
				<category><![CDATA[Ecommerce Best Practices]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/10-cro-tips-to-help-you-generate-more-business/</guid>

					<description><![CDATA[<p>Just like the England rugby team want Owen Farrell to convert a kick, business managers want their websites to deliver conversions. A conversion in the case of a website is whenever a visitor completes any action the site owner wants them to. Of course, the more conversions a site achieves, the more successful it is. [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/10-cro-tips-to-generate-more-business" data-wpel-link="internal">10 CRO Tips to Help You Generate More Business</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/10-cro-tips-to-generate-more-business/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FIFO vs LIFO: Key Differences and Which Method to Use</title>
		<link>https://www.brightpearl.com/blog/fifo-vs-lifo-which-is-best</link>
					<comments>https://www.brightpearl.com/blog/fifo-vs-lifo-which-is-best#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/fifo-vs-lifo-which-is-best/</guid>

					<description><![CDATA[<p>FIFO (First In, First Out) and LIFO (Last In, First Out) are two primary inventory valuation methods used in accounting. FIFO assumes that the first items purchased are the first to be sold, while LIFO assumes that the last items purchased are sold first. These methods significantly impact financial reporting, tax calculations, and inventory management. [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/fifo-vs-lifo-which-is-best" data-wpel-link="internal">FIFO vs LIFO: Key Differences and Which Method to Use</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/fifo-vs-lifo-which-is-best/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
