<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Control - Brightpearl</title>
	<atom:link href="https://www.brightpearl.com/blog/category/financial-control/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Retail-tailored Digital Operations Platform</description>
	<lastBuildDate>Tue, 16 Sep 2025 19:25:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.brightpearl.com/wp-content/uploads/2024/02/cropped-brightpearl-favicon-32x32.png</url>
	<title>Financial Control - Brightpearl</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Manage Working Capital for Business Growth and Stability</title>
		<link>https://www.brightpearl.com/blog/working-capital-for-business-growth</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 19:16:16 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10101</guid>

					<description><![CDATA[<p>Working capital is the difference between a company’s current assets and current liabilities, and it’s a key indicator of financial health. Managing it effectively ensures there’s enough liquidity to cover daily operations while still leaving room for future investment. Strong working capital management supports growth, builds stability, and helps businesses stay resilient when cash flow [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/working-capital-for-business-growth" data-wpel-link="internal">How to Manage Working Capital for Business Growth and Stability</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make Your Procurement Process More Efficient</title>
		<link>https://www.brightpearl.com/blog/procurement-process-improvement</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 19:08:39 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10099</guid>

					<description><![CDATA[<p>Procurement lies at the heart of every successful retail operation. It powers inventory availability, supplier relationships, and profitability. Yet many businesses know the frustration of delays, rising costs, or suppliers who fail to deliver. Behind those challenges is often an inefficient procurement process that slows growth and eats into profit. The good news is that [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/procurement-process-improvement" data-wpel-link="internal">How to Make Your Procurement Process More Efficient</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Prepare Your Business For A Financial Statement Audit</title>
		<link>https://www.brightpearl.com/blog/prepare-business-financial-statement-audit</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 18:58:40 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10097</guid>

					<description><![CDATA[<p>Financial statement audits can feel daunting for retail, wholesale, and supply chain businesses. The idea of an external auditor combing through months, or even years, of your company&#8217;s financial statements is enough to create stress for any business owner or financial manager. But in reality, financial audits are not just regulatory hurdles. The audit process [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/prepare-business-financial-statement-audit" data-wpel-link="internal">How To Prepare Your Business For A Financial Statement Audit</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a 3-Way Match in Accounting? Understanding the Basics</title>
		<link>https://www.brightpearl.com/blog/3-way-match-accounting</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 18:48:38 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10095</guid>

					<description><![CDATA[<p>Introduction to 3-Way Match in Accounting Incorrect payments are one of the most common and costly mistakes in accounts payable. They can lead to overpayments, duplicate payments, delayed vendor relationships, and compliance issues that damage a company’s financial standing. In fast-moving retail, wholesale, and supply chain operations, even a minor discrepancy between an order and [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/3-way-match-accounting" data-wpel-link="internal">What is a 3-Way Match in Accounting? Understanding the Basics</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guaranteed Payments vs Distributions: What You Need to Know</title>
		<link>https://www.brightpearl.com/blog/guaranteed-payments-vs-distributions</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 15:01:44 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10016</guid>

					<description><![CDATA[<p>If your business is structured as a partnership or Limited Liability Company (LLC), you&#8217;ve likely encountered the terms &#8220;partnership guaranteed payments&#8221; and &#8220;distributions.&#8221; Understanding how partners or owners get compensated can be a source of confusion, but it&#8217;s a crucial aspect of managing your business effectively. These two methods, guaranteed payments and distributions, are common [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/guaranteed-payments-vs-distributions" data-wpel-link="internal">Guaranteed Payments vs Distributions: What You Need to Know</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Fixed Asset Accounting: A Simple Guide</title>
		<link>https://www.brightpearl.com/blog/fixed-asset-accounting</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 14:44:51 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=10013</guid>

					<description><![CDATA[<p>Correctly understanding accounting for fixed assets can significantly affect a company&#8217;s financial health—especially in the retail industry, where accurate fixed asset reporting supports financial transparency, compliance, and asset tracking for long-term planning.  In this article, we’ll cover how to properly define and track fixed assets for accounting purposes and explore what you can do to [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/fixed-asset-accounting" data-wpel-link="internal">Understanding Fixed Asset Accounting: A Simple Guide</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate the Right Markup to Maximize Profit Margins</title>
		<link>https://www.brightpearl.com/blog/markup-formula</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Fri, 16 May 2025 08:00:26 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<category><![CDATA[Market Insight]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9894</guid>

					<description><![CDATA[<p>Pricing products effectively is key to success in retail, wholesale, and e-commerce. Beyond covering costs, it shapes business growth, competitiveness, and long-term sustainability. A crucial part of this strategy is determining and applying the right markup. Markup—the difference between a product&#8217;s cost and its selling price—directly impacts profit margins and overall profitability. Setting it too [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/markup-formula" data-wpel-link="internal">How to Calculate the Right Markup to Maximize Profit Margins</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ERP vs. CRM: What’s the Difference and Why Does It Matter?</title>
		<link>https://www.brightpearl.com/blog/erp-vs-crm</link>
		
		<dc:creator><![CDATA[Whittney Gilstrap]]></dc:creator>
		<pubDate>Fri, 09 May 2025 08:00:04 +0000</pubDate>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=9879</guid>

					<description><![CDATA[<p>When it comes to running a successful business, two systems you&#8217;ll hear a lot about are ERP and CRM. But while both are crucial, it&#8217;s important to understand that they serve very different purposes. Think of ERP as the backbone of your business, integrating everything from inventory and orders to financials. CRM, on the other [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/erp-vs-crm" data-wpel-link="internal">ERP vs. CRM: What’s the Difference and Why Does It Matter?</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Ultimate Guide to Order to Cash (O2C) Process</title>
		<link>https://www.brightpearl.com/blog/the-ultimate-guide-to-order-to-cash-o2c-process</link>
					<comments>https://www.brightpearl.com/blog/the-ultimate-guide-to-order-to-cash-o2c-process#respond</comments>
		
		<dc:creator><![CDATA[Grace Lau]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 11:57:23 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=4246</guid>

					<description><![CDATA[<p>The Order to Cash (O2C) process plays a crucial role in an organization’s relationship with its customers. While companies often get caught up in the processes before order placement, like marketing, optimizing the O2C process can sometimes get overlooked. You must streamline your order to cash process. Doing so allows you to provide a faster [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/the-ultimate-guide-to-order-to-cash-o2c-process" data-wpel-link="internal">The Ultimate Guide to Order to Cash (O2C) Process</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/the-ultimate-guide-to-order-to-cash-o2c-process/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Small Business Guide to the Purchase Order Process</title>
		<link>https://www.brightpearl.com/blog/purchase-ordering-process</link>
					<comments>https://www.brightpearl.com/blog/purchase-ordering-process#respond</comments>
		
		<dc:creator><![CDATA[Grace Lau]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 11:31:39 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://www.brightpearl.com/?p=3927</guid>

					<description><![CDATA[<p>According to the U.S. Small Business Administration Office of Advocacy, there were 30.7 million small businesses in the United States as of 2016. This makes up 99.9% of all businesses. While the term “purchase order” may be associated with procurement from larger companies, it is also vital for the day-to-day operations of our economy’s largest [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/purchase-ordering-process" data-wpel-link="internal">The Small Business Guide to the Purchase Order Process</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/purchase-ordering-process/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Benefits of Real-Time Accounting</title>
		<link>https://www.brightpearl.com/blog/benefits-real-time-accounting</link>
					<comments>https://www.brightpearl.com/blog/benefits-real-time-accounting#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 13:29:35 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/the-benefits-of-real-time-accounting/</guid>

					<description><![CDATA[<p>With the ever increasing pressure on businesses to be more lean and more competitive within the market, the ability to know how you are doing is more important than ever. Thus, real-time accounting comes into play to an even greater extent. What was once a finger in the air approximation of your finances, profit and [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/benefits-real-time-accounting" data-wpel-link="internal">The Benefits of Real-Time Accounting</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/benefits-real-time-accounting/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Landed Costs &#038; The Profit Margin Formula</title>
		<link>https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula</link>
					<comments>https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula#respond</comments>
		
		<dc:creator><![CDATA[Brightpearl]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Financial Control]]></category>
		<guid isPermaLink="false">https://brightpearl20.wpengine.com/understanding-landed-costs-the-profit-margin-formula/</guid>

					<description><![CDATA[<p>&#160; Working out your profit margins should be simple. If you the cost of a product is $x, and you sell it for $x + $y, then $y is your profit &#8211; right? Unfortunately, it’s not quite so easy. In order to accurately gauge the profitability of your products, you need to be able to [&#8230;]</p>
<p>The post <a href="https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula" data-wpel-link="internal">Understanding Landed Costs &#038; The Profit Margin Formula</a> appeared first on <a href="https://www.brightpearl.com" data-wpel-link="internal">Brightpearl</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brightpearl.com/blog/understanding-landed-costs-profit-margin-formula/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
